USED EQUIPMENT FOR SALE
We Take Deposit On All Rental Items
|
C EQUIPMENT |
1ST HOUR |
EACH ADD. HOUR |
4 HRS MIN. |
24 HR DAY |
WEEK |
| CARPET FLOOR FAN | 18 | 25 | 100 | ||
| CARPET KICKER | 8 | 14 | 42 | ||
| CARPET SEAMING IRON | 12 | 18 | 72 | ||
| CARPET STRETCHER | 14 | 20 | 60 | ||
| CARPET TRACKER | 7 | 10 | 30 | ||
| CASE BACKHOE 580 | 195 | 250 | 1000 | ||
| CERAMIC TILE CUTTER DRY | 18 | 25 | 75 | ||
| CERAMIC TILE SAW WET | 40 | 60 | 240 | ||
| CHAINSAW 12" BAR | 30 | 40 | 160 | ||
| CHAINSAW 16" BAR | 30 | 40 | 160 | ||
| CHAINSAW 20" BAR | 40 | 60 | 240 | ||
| CHAINSAW 24" BAR | 50 | 75 | 300 | ||
| CHAINSAW POLE PRUNER | 50 | 75 | 300 | ||
| CHAIRS A PIECE | .65 | ||||
| CHIPPER LIMB TOW ABLE 3" | 50 | 85 | 340 | ||
| CHIPPER LIMB TOW ABLE 6" | 135 | 175 | 700 | ||
| CONCRETE BULL FLOAT | 20 | 60 | |||
| CONCRETE ELEC. VIBRATOR 3' LONG | 18 | 25 | 100 | ||
| CONCRETE ELEC. VIBRATOR 10' LONG | 25 | 35 | 140 | ||
| CONCRETE COME A LONG | 6 | 18 | |||
| CONCRETE HAND TOOLS | 6 | 18 | |||
| CONCRETE JITTERBUG | 10 | 30 | |||
| CONCRETE MIXER ELEC | 20 | 30 | 120 | ||
| CONCRETE MIXER GAS | 35 | 50 | 200 | ||
| CONCRETE POWER TROWEL | 50 | 75 | 300 | ||
| COMPACTOR JUMPING JACK | 40 | 60 | 240 | ||
| COMPACTOR PLATE | 40 | 60 | 240 | ||
| CUT OFF SAW 12" GAS | 40 | 60 | 240 | ||
| CUT OFF SAW 14" GAS | 50 | 75 | 300 | ||
| CUTOFF SAW 14" ELEC | 30 | 40 | 160 |
