Equipment For Rent
We Take Deposit On All Rental Items
|
A EQUIPMENT |
1ST HOUR |
EACH ADD. HOUR |
4 HRS MIN |
DAY |
WEEK |
| AERATOR SELF PROPELLED |
30 |
9 |
80 |
320 |
|
| AERATOR PULL BEHIND | 35 | 50 | 150 | ||
| AIR COMPRESSOR 1 1/2 H.P. | 18 | 25 | 100 | ||
| . | |||||
| AIR COMPRESSOR 5 H.P. | 35 | 50 | 200 | ||
| AIR COMPRESSOR 100 CFM DIESEL TOW BEHIND | 60 | 100 | 400 | ||
| AIR HAMMER 90 LBS. | 35 | 50 | 200 | ||
| AIRLESS PAINT UNITS ELEC. | 50 | 75 | 300 | ||
| AIR NAILERS | 18 | 25 | 100 | ||
| AIR TANK PORTABLE | 10 | 30 | |||
| ALUMINUM BRAKE | 35 | 50 |
150 |
||
| AUGER POST HOLE ONE MAN | 35 | 50 | 200 | ||
| AUGER POST HOLE TWO MAN | 40 | 60 | 240 |