USED EQUIPMENT FOR SALE
We Take Deposit On All Rental Items
|
A EQUIPMENT |
1ST HOUR |
EACH ADD. HOUR |
4 HRS MIN |
DAY |
WEEK |
| AERATOR SELF PROPELLED |
25 |
8 |
75 |
300 |
|
| AERATOR PULL BEHIND | 35 | 50 | 150 | ||
| AIR COMPRESSOR 1 1/2 H.P. | 18 | 25 | 100 | ||
| AIR COMPRESSOR 3 1/2 H.P. | 25 | 35 | 140 | ||
| AIR COMPRESSOR 5 H.P. | 25 | 40 | 160 | ||
| AIR COMPRESSOR 100 CFM DIESEL TOW BEHIND | 50 | 85 | 340 | ||
| AIR HAMMER 90 LBS. | 25 | 35 | 140 | ||
| AIRLESS PAINT UNITS ELEC. | 50 | 75 | 300 | ||
| AIR NAILERS | 18 | 25 | 100 | ||
| AIR TANK PORTABLE | 7 | 10 | 30 | ||
| ALUMINUM BRAKE | 35 | 50 |
150 |
||
| AUGER POST HOLE ONE MAN | 35 | 50 | 200 | ||
| AUGER POST HOLE TWO MAN | 40 | 60 | 240 |